Women's Size Guide (cm)
Measure around your body with a soft tape. If you’re between sizes, size up for a relaxed fit.
Tops / Bras
| Size | Bust (cm) | Underbust (cm) |
|---|---|---|
| XS | 76–81 | 63–68 |
| S | 82–87 | 69–74 |
| M | 88–95 | 75–82 |
| L | 96–103 | 83–90 |
| XL | 104–112 | 91–99 |
Leggings / Bottoms
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 60–65 | 84–89 | 68–71 |
| S | 66–71 | 90–95 | 68–71 |
| M | 72–79 | 96–103 | 69–72 |
| L | 80–87 | 104–111 | 69–72 |
| XL | 88–96 | 112–120 | 70–73 |
Note: Measurements above are body measurements. Product fit may vary slightly by style.